El australiano Simon Gerrans del equipo Cerveló, se ha impuesto en el GP Plouay prueba incluida en el UCI PRO TOUR. Gerrans ha superado al sprint a Pierrick Fedrigo(Bouygues Telecom) y Paul Martens (Rabobank)
Clasificación:
1 182 AUS19800516 GERRANS Simon CTT AUS 5:58:53.
2 1 FRA19781130 FEDRIGO Pierrick BBO FRA
3 157 GER19831026 MARTENS Paul RAB GER
4 67 FRA19870418 ROUX Anthony FDJ FRA
5 114 IRL19860820 MARTIN Daniel GRM IRL
6 44 ESP19831124 SANCHEZ Luis Leon GCE ESP 3.
7 54 FRA19800820 DUMOULIN Samuel COF FRA 3.
8 24 KAZ19810418 IGLINSKY Maxim AST KAZ 3.
9 63 FRA19711014 GUESDON Frédéric FDJ FRA 3.
10 146 ESP19820316 DEL NERO Jerus FUJ ESP 3.
11 103 GER19830630 BURGHARDT Marcus THR GER 3.
12 51 FRA19820612 MINARD Sébastien COF FRA 3.
13 138 ITA19870711 MALACARNE Davide QST ITA 3.
14 3 FRA19820625 BONNET William BBO FRA 3.
15 12 ITA19820322 GASPAROTTO Enrico LAM ITA 3.
16 32 FRA19740211 HINAULT Sébastien ALM FRA 3.
17 11 ITA19791106 BALLAN Alessandro LAM ITA 3.
18 122 ITA19800924 BENNATI Daniele LIQ ITA 3.
19 174 BEL19820705 GILBERT Philippe SIL BEL 3.
20 155 NED19851226 LEEZER Tom RAB NED 3.
21 77 ITA19810910 POZZATO Filippo KAT ITA 3.
22 15 ITA19800809 MORI Manuele LAM ITA 3.
23 193 ITA19710727 BERTOLINI Alessandro SDA ITA 3.
24 188 CAN19821029 ROLLIN Dominique CTT CAN 3.
25 102 CAN19751218 BARRY Michael THR CAN 3.
26 181 ESP19791226 FLORENCIO CABRE Xavier CTT ESP 3.
27 98 AUT19740530 WROLICH Peter MRM AUT 3.
28 113 CAN19801209 HESJEDAL Ryder GRM CAN 3.
29 14 SUI19800508 LOOSLI David LAM SUI 3.
30 71 RUS19750226 BOTCHAROV Alexandre KAT RUS 3.
31 33 EST19840120 MANDRI René ALM EST 3.
32 162 DEN19850214 LUND Anders SAX DEN 3.
33 4 FRA19870926 GAUTIER Cyril BBO FRA 3.
34 45 FRA19860116 JEANNESSON Arnold GCE FRA 3.
35 106 AUS19810511 HANSEN Adam THR AUS 3.
36 2 FRA19790622 VOECKLER Thomas BBO FRA 3.
37 133 BEL19830722 DEVENYNS Dries QST BEL 3.
38 62 FRA19850731 DI GREGORIO Rémy FDJ FRA 3.
39 83 ESP19800205 IRIZAR ARANBURU Markel EUS ESP 3.
40 165 DEN19830613 BOCHMANN Lasse SAX DEN 3.
41 101 SUI19801220 ALBASINI Michael THR SUI 3.
42 21 KAZ19810222 BAZAYEV Assan AST KAZ 3.
43 94 GER19810305 KNEES Christian MRM GER 3.
44 55 FRA19850601 EL FARES Julien COF FRA 3.
45 117 USA19861224 PETERSON Thomas GRM USA 3.
46 65 FRA19800911 LE MEVEL Christophe FDJ FRA 3.
47 47 FRA19840918 PERGET Mathieu GCE FRA 3.
48 26 ESP19830718 NAVARRO GARCIA Daniel AST ESP 3.
49 175 AUS19830524 LLOYD Matthew SIL AUS 3.
Pos Dossard Code UCI Nom Equipe Nation Ecart
50 37 IRL19840703 ROCHE Nicolas ALM IRL 3.
51 197 ITA19791002 SOLARI Luca SDA ITA 3.
52 8 FRA19861010 ROLLAND Pierre BBO FRA 3.
53 18 ITA19841007 SANTAMBROGIO Mauro LAM ITA 3.
54 57 FRA19820827 MONIER Damien COF FRA 3.
55 136 ITA19821119 REDA Francesco QST ITA 3.
56 147 CRO19860809 KISERLOUSKI Robert FUJ CRO 3.
57 93 GER19850609 FRÖHLINGER Johannes MRM GER 3.
58 42 ESP19800107 ARROYO David GCE ESP 3.
59 74 RUS19750305 IVANOV Serguei KAT RUS 3.
60 43 ESP19820228 LOSADA Alberto GCE ESP 3.
61 64 FRA19841006 GERARD Arnaud FDJ FRA 3.
62 7 RUS19840126 TROFIMOV Yury BBO RUS 3.
63 68 FRA19820105 VAUGRENARD Benoît FDJ FRA 3.
64 41 FRA19790604 CHARTEAU Anthony GCE FRA 3.
65 56 FRA19820202 MOINARD Amaël COF FRA 3.
66 156 RUS19780125 MENCHOV Denis RAB RUS 3.
67 35 FRA19790422 GADRET John ALM FRA 3.
68 143 ESP19840917 FERNANDEZ DE LA PUEBLA RAMOS Al FUJ ESP 3.
69 5 FRA19841126 JEROME Vincent BBO FRA 3.
70 151 NED19860531 GESINK Robert RAB NED 3.
71 191 ITA19790925 SCARPONI Michele SDA ITA 3.
72 95 SVK19850221 VELITS Martin MRM SVK 3.
73 141 ITA19800715 BAILETTI Paolo FUJ ITA 1:01.
74 142 ESP19790314 CAMANO ORTUZAR Iker FUJ ESP 1:01.
75 78 RUS19870930 ROVNY Ivan KAT RUS 1:01.
76 86 ESP19821110 TXURRUKA Amets EUS ESP 1:01.
77 25 KAZ19870214 KIREYEV Roman AST KAZ 1:01.
78 148 ITA19840612 VIGANO Davide FUJ ITA 1:01.
79 131 ITA19850317 CATALDO Dario QST ITA 6:58.
80 125 BLR19791027 KUSCHYNSKI Aleksandr LIQ BLR 6:58.
81 38 FRA19830316 ROUSSEAU Nicolas ALM FRA 6:58.
82 194 ITA19851016 GINANNI Francesco SDA ITA 6:58.
83 172 BEL19770506 BRANDT Christophe SIL BEL 6:58.
84 75 ITA19740204 MAZZANTI Luca KAT ITA 6:58.
85 135 FRA19800102 PINEAU Jérôme QST FRA 6:58.
86 115 CAN19850221 MEIER Christian GRM CAN 6:58.
87 167 DEN19850430 MORKOV Michael SAX DEN 6:58.
88 178 FRA19850806 DELAGE Mickael SIL FRA 6:58.
89 187 LTU19851208 KONOVALOVAS Ignatas CTT LTU 6:58.
90 53 FRA19840725 DEMARET Jean-Eudes COF FRA 6:58.
91 81 ESP19820616 AZANZA SOTO Jorge EUS ESP 6:58.
92 76 RUS19780525 PETROV Evgeny KAT RUS 6:58.
93 107 GER19820430 SIEBERG Marcel THR GER 6:58.
94 31 RUS19811202 EFIMKIN Alexander ALM RUS 6:58.
95 164 SWE19800920 LARSSON Gustav SAX SWE 6:58.
96 154 NED19850515 STAMSNIJDER Tom RAB NED 6:58.
97 166 SWE19741026 LJUNGQVIST Marcus SAX SWE 6:58.
98 126 ITA19791030 QUINZIATO Manuel LIQ ITA 6:58.
99 72 RUS19820129 BRUTT Pavel KAT RUS 6:58.
100 123 FIN19761018 CARLSTRÖM Kjell LIQ FIN 6:58.
101 111 USA19821114 DUGGAN Timothy GRM USA 6:58.
102 132 AUS19800727 DAVIS Allan QST AUS 6:58.
103 168 DEN19750514 SÖRENSEN Nicki SAX DEN 14:49.
Pos Dossard Code UCI Nom Equipe Nation Ecart
Abandons
6 FRA19760702 LEFEVRE Laurent
13 ITA19860704 GRENDENE Andréa
16 ITA19870117 PONZI Simone
17 ITA19760328 RIGHI Daniele
22 KAZ19870130 KUPESHOV Berik
23 KAZ19831017 DYACHENKO Alexsandr
27 POR19800326 PAULINHO Sergio Miguel Moreira
28 KAZ19841010 DMITRIYEV Valeriy
34 FRA19820426 MONDORY Lloyd
36 FRA19850508 PINEAU Cédric
52 FRA19790521 BUFFAZ Mickaël
58 EST19870424 TAARAMAE Rein
61 FRA19810321 CHAVANEL Sébastien
66 FRA19850725 LEVARLET Guillaume
73 RUS19850507 IGNATIEV Mikhail
82 ESP19770420 ISASI FLORES Inaki
84 ESP19830302 ANTON HERNANDEZ Igor
85 ESP19780515 MARTINEZ DE ESTEBAN Egoi
87 ESP19820715 PEREZ LEZAUN Alan
88 ESP19811030 PEREZ MORENO Ruben
91 GER19850503 KUX Christian
92 GER19810909 FOTHEN Markus
96 SVK19850221 VELITS Peter
97 GER19801027 SCHRODER Bjorn
112 USA19800130 DONALD Jason
116 USA19790324 PATE Danny
118 USA19810610 FRISCHKORN William
121 ITA19850106 AGNOLI Valerio
124 CZE19860506 KREUZIGER Roman
127 ITA19850218 SABATINI Fabio
128 ITA19800916 VANOTTI Alessandro
134 ITA19820511 FACCI Mauro
137 BEL19860912 SEELDRAEYERS Kevin
144 ESP19860516 GONZALEZ BAEZA Hector
145 ITA19860613 CAPECCHI Eros
152 NED19851230 BOOM Lars
153 NED19741218 DE GROOT Bram
158 NED19850218 VAN EMDEN Jos
161 GBR19880816 BELLIS Jonathan
163 DEN19871012 STEENSEN André
171 BEL19741231 AERTS Mario
173 BEL19760710 CRETSKENS Wilfried
176 BEL19850702 ROELANDTS Jurgen
177 BEL19850219 VANENDERT Jelle
183 UKR19770215 GUSTOV Volodymir
184 GER19840225 HAUSSLER Heinrich
185 NOR19780118 HUSHOVD Thor
186 GER19760115 KLIER Andreas
192 ESP19840323 MATE MARDONES Angel
195 SUI19790509 BERTOGLIATI Rubens
196 ITA19851014 BELLETTI Manuel
Fuente: http://www.comitedesfetes-plouay.com/
No hay comentarios:
Publicar un comentario